Device Type | Smart Phone |
Model | Sony Xperia Z3 Compact |
Announced | September, 2014 |
Released | September, 2014 |
Status | Available |
Type | Bar |
Dimensions | 127.3 x 64.9 x 8.6 mm (5.01 x 2.56 x 0.34 in) |
Weight | 129 g (4.55 oz) |
Protection | IP68 certified - dust proof and water resistant over 1 meter and 30 minutes |
Colors | Black, White, Green, Orange |
Display Type | IPS LCD |
Size | 4.6 inches |
Resolution | 720 x 1280 pixels |
Display Colors | 16M colors |
Pixel Density | 319 ppi pixel density |
Touch Screen | capacitive touchscreen |
Display Protection | Shatter proof glass |
Features | Triluminos display, X-Reality Engine |
Audio Playback | MP3/eAAC+/WAV/Flac player |
Video Playback | Xvid/MP4/H.264 player |
FM Radio | Stereo FM radio with RDS |
Alert Types | Vibration; MP3 ringtones |
Ring Tones | MP3 ringtones |
Loudspeaker | Yes |
Handsfree | 3.5mm jack |
Primary | 20.7 MP, autofocus, check quality |
Image | 5248 х 3936 pixels |
Video | [email protected],[email protected], [email protected], HDR, check quality |
Camera Features | 1/2.3'' sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama |
Flash | LED flash |
Secondary | 2.2 MP, [email protected] |
Operating System | Android OS, v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
Java Support | Yes, via Java MIDP emulator |
Youtube |
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
RAM (Memory) | 2 GB RAM |
Internal Storage | 16 GB |
Card Slot | microSD, up to 128 GB |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Bluetooth | v4.0, A2DP, LE, apt-X |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Wi-fi Hotspot | |
USB | microUSB v2.0 (MHL TV-out), USB Host |
GPS | Yes, with A-GPS, GLONASS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Web Browser | HTML5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | Li-Ion 2600 mAh |
Placement | Fixed |
Standby | Up to 880 h (2G) / Up to 920 h (3G) |
Talk Time | Up to 12 h (2G) / Up to 14 h (3G) |
Music Play | Up to 110 h |