Device Type | Smart Phone |
Model | Nokia Lumia 822 |
Announced | October, 2012 |
Released | November, 2012 |
Status | Available |
Type | Bar |
Dimensions | 127.8 x 68.4 x 11.2 mm, 95 cc (5.03 x 2.69 x 0.44 in) |
Weight | 141.6 g (4.97 oz) |
Colors | Black, Gray, White, Red |
Display Type | AMOLED |
Size | 4.3 inches |
Resolution | 480 x 800 pixels |
Display Colors | 16M colors |
Pixel Density | 217 ppi pixel density |
Touch Screen | capacitive touchscreen |
Display Protection | Corning Gorilla Glass 2 |
Features | Nokia ClearBlack display |
Audio Playback | MP3/WAV/eAAC+/WMA player |
Video Playback | MP4/H.264/WMV player |
FM Radio | FM radio |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Handsfree | 3.5mm jack |
Primary | 8 MP, autofocus, Carl Zeiss Tessar lens, F2.2 |
Image | 3264 x 2448 pixels |
Video | [email protected] |
Camera Features | Geo-tagging, touch focus |
Flash | dual-LED flash |
Secondary | 1.2 MP, [email protected] |
Operating System | Microsoft Windows Phone 8, upgradeable to v8.1 |
Java Support | No |
Youtube |
Chipset | Qualcomm MSM8960 Snapdragon |
CPU | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
RAM (Memory) | 1 GB RAM |
Internal Storage | 16 GB |
Card Slot | microSD, up to 64 GB |
Sensors | Accelerometer, gyro, proximity, compass |
Bluetooth | v4.0, A2DP, EDR, LE/ apt-X after WP8 Denim update |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
USB | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Web Browser | HTML5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 1800 mAh |
Placement | Removable |
Standby | Up to 254 h (2G) / Up to 400 h (3G) |
Talk Time | Up to 10 h 20 min (2G) / Up to 11 h 40 min (3G) |
Music Play | Up to 62.1 h |